Insurance

Team View

 

1st XI  (View Squad)

 

Leagues

Cups

Statistics

All Games

YearPlayedWonDrawnLostTiedNo Result
All 13562 (45.93%) 4 (2.96%) 68 (50.37%) 123
20112511 (44%) 1 (4%) 13 (52%) 03
20102212 (54.55%) 1 (4.55%) 9 (40.91%) 04
2009299 (31.03%) 0 (0%) 19 (65.52%) 14
200896 (66.67%) 0 (0%) 3 (33.33%) 01
200742 (50%) 0 (0%) 2 (50%) 06
20061711 (64.71%) 0 (0%) 6 (35.29%) 02
2005208 (40%) 2 (10%) 10 (50%) 03
200462 (33.33%) 0 (0%) 4 (66.67%) 00
200311 (100%) 0 (0%) 0 (0%) 00
199520 (0%) 0 (0%) 2 (100%) 00

League Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 12558 (46.4%) 4 (3.2%) 62 (49.6%) 123
20112411 (45.83%) 1 (4.17%) 12 (50%) 03
20102212 (54.55%) 1 (4.55%) 9 (40.91%) 04
2009289 (32.14%) 0 (0%) 18 (64.29%) 14
200886 (75%) 0 (0%) 2 (25%) 01
200742 (50%) 0 (0%) 2 (50%) 06
20061611 (68.75%) 0 (0%) 5 (31.25%) 02
2005154 (26.67%) 2 (13.33%) 9 (60%) 03
200452 (40%) 0 (0%) 3 (60%) 00
200311 (100%) 0 (0%) 0 (0%) 00
199520 (0%) 0 (0%) 2 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
All 4025 (62.5%) 0 (0%) 14 (35%) 110
2009126 (50%) 0 (0%) 5 (41.67%) 11
200886 (75%) 0 (0%) 2 (25%) 01
200742 (50%) 0 (0%) 2 (50%) 06
20061611 (68.75%) 0 (0%) 5 (31.25%) 02
YearPlayedWonDrawnLostTiedNo Result
All 3612 (33.33%) 4 (11.11%) 20 (55.56%) 05
2011124 (33.33%) 1 (8.33%) 7 (58.33%) 01
201094 (44.44%) 1 (11.11%) 4 (44.44%) 01
2005154 (26.67%) 2 (13.33%) 9 (60%) 03
YearPlayedWonDrawnLostTiedNo Result
All 4018 (45%) 0 (0%) 22 (55%) 06
2011127 (58.33%) 0 (0%) 5 (41.67%) 02
2010138 (61.54%) 0 (0%) 5 (38.46%) 01
2009153 (20%) 0 (0%) 12 (80%) 03
  • Notts Amateur League
YearPlayedWonDrawnLostTiedNo Result
199520 (0%) 0 (0%) 2 (100%) 00
  • nottingham evening cricket league 2009
YearPlayedWonDrawnLostTiedNo Result
200910 (0%) 0 (0%) 1 (100%) 00
  • South Notts Cricket League
YearPlayedWonDrawnLostTiedNo Result
200410 (0%) 0 (0%) 1 (100%) 00
  • South Nottinghamshire Cricket League Division C/D
YearPlayedWonDrawnLostTiedNo Result
200442 (50%) 0 (0%) 2 (50%) 00
  • Division 915
YearPlayedWonDrawnLostTiedNo Result
200311 (100%) 0 (0%) 0 (0%) 00

Cup Games

  • Overall
YearPlayedWonDrawnLostTiedNo Result
All 83 (37.5%) 0 (0%) 5 (62.5%) 00
200910 (0%) 0 (0%) 1 (100%) 00
200810 (0%) 0 (0%) 1 (100%) 00
200610 (0%) 0 (0%) 1 (100%) 00
200543 (75%) 0 (0%) 1 (25%) 00
200410 (0%) 0 (0%) 1 (100%) 00
YearPlayedWonDrawnLostTiedNo Result
All 42 (50%) 0 (0%) 2 (50%) 00
200610 (0%) 0 (0%) 1 (100%) 00
200532 (66.67%) 0 (0%) 1 (33.33%) 00
  • SNCL Popkess Cup
YearPlayedWonDrawnLostTiedNo Result
200410 (0%) 0 (0%) 1 (100%) 00
  • South Nottinghamshire Twenty20
YearPlayedWonDrawnLostTiedNo Result
200910 (0%) 0 (0%) 1 (100%) 00
  • Popkess Cup
YearPlayedWonDrawnLostTiedNo Result
All 21 (50%) 0 (0%) 1 (50%) 00
200810 (0%) 0 (0%) 1 (100%) 00
200511 (100%) 0 (0%) 0 (0%) 00

Friendly Games

YearPlayedWonDrawnLostTiedNo Result
All 21 (50%) 0 (0%) 1 (50%) 00
201110 (0%) 0 (0%) 1 (100%) 00
200511 (100%) 0 (0%) 0 (0%) 00
Register with Play-Cricket.
WFP